Andrew van der Westhuizen
Getting things done and enjoying life
Welcome to my digital space! I share my tech passions and projects here. Let's connect and explore together.
Projects
| Year | Project | Description |
|---|---|---|
| 2025 | Elevator Saga | Programming challenge to efficiently schedule elevators. |
| Hanabi | Interactive fireworks particle effect converted from Flash ActionScript to HTML5 | |
| Minimum Spanning Tree | Minimum Spanning Tree visualization and implementation. | |
| Weighted Sort | A flexible web application for sorting items by weighted criteria. | |
| Redate | A tool to rename files by prefixing them with their last modified date. | |
| Point Distribution | A visualization tool comparing 2D point distribution algorithms with real-time analysis. | |
| Diamond Square | Procedural generation of terrain using the Diamond Square algorithm. | |
| 2024 | 2D RGB Shift | An image distortion technique often seen in glitch art and modern digital design. |
| 2D Flood Fill | Old retro image loading effect which flood fills an image from bottom to top. | |
| Sudoku | Exploring solving, generating and grading sudoku puzzles. | |
| 2023 | Spyfall | I built a Spyfall web app to enhance group fun. It's ad-free and easy to use. |
| Todo.txt Editor | Securely manage your todo list offline with this web tool. | |
| Bitburner | Automate Bitburner with my modular scripts. | |
| AutoHotkey | Automate your tasks with my AutoHotkey scripts. | |
| 2022 | Jokes | Need a laugh? This PWA serves up dad jokes on demand. |
| 2020 | Bookmarks | Local bookmark manager, a LinkDing alternative. |
| 2019 | Git Templates | Streamline your Git workflow with these aliases and hooks. |
| 2018 | Advent of Code | Annual Advent of Code participant. Love coding challenges! |
| 2016 | Icebreaker | A web app for team-building activities. |
I've built a diverse career spanning consulting, academia, and finance. My tech expertise and leadership skills grew across these roles. I'm passionate about tech and education, eager for new challenges.
Whether you have a project idea, want to discuss tech, or just say hello - I'd love to hear from you. I'm always open to interesting conversations and new opportunities.